
The item has been added to your cart.
This site uses cookies. For more information, please click here
Hide this messageCookies are small text files that are placed on your computer by websites that you visit. They are widely used in order to make websites work, or work more efficiently, as well as to provide information to the owners of the site.
Here is a list of cookies this site uses:
Cookie name | Description |
---|---|
existing_user | Stores the email address used to previously log into the site, used to prefill forms like on the reset password screen |
authchallenge | Authentication security checks |
hcart | Stores the anonymous customer\'s cart token. If items are added to the card while not logged in, if you log in the items will be added to the customer\'s existing cart |
hannants | Stores the session information while you remain on the site |
pricer | Stores if the export or eu prices is selected on the catalogue page |
hidefilter | Stores if the search filter panel is hidden or shown |
AWSELB | Stores which server you\'re connected to so to access the same server while you navigate around the site |
__utma __utmb __utmc __utmz | Google analytics related cookies |
Found 12 related products
![]() | ADH Publishing - ADH065 - No Scale | How To Build The Leopard MBT Family In 1:35 A comprehensive guide to modelling this famous vehicle in its many forms. From battle tanks to recovery vehicles, homeland protectors, to battle-hardened veterans, you'll find much to enjoy and inspire within the pages of this exciting new book. Along with the work of the author, you will also find guest features from Brett Green, Marcel Jussen and John Murphy, who's combined talents help tell the story of the seven models, including the Leopard MBT 1 A3, 2A4NL, 2A5, AEV, 2A6 and as a specially extended section, the incredible Canadian, C2 MEXAS. Each of the chapters tells the story of a model using in-depth construction and painting guides, as well as hints and tips on detailing, conversions, sculpting and figure painting. Add to that some exclusive, full-sized reference material and the reasons to add this book to your library, are there for all to see. More | Military vehicle books (on modelling) | Catalogue | £12.95 | |
![]() | HMH-Publications - HMHDH-020 - No Scale | Sukhoi Su-35S Flanker E - 116 pages For the first time, a book offering a complete look at one of Russia's most modern fighter jets, the Su-35S Flanker E. This ultimate evolution of the Flanker is equipped with powerful engines with thrust vectoring exhausts, a glass cockpit and many new flight and defence systems. The book shows every detail of the aircraft, from the forward fuselage to the wings, landing gear and vertical tails. 8 pages of cockpit photos are included! Action photos picture the aircraft in flight and during operations. It is filled with over 250 spectacular photos, never before published. More | Aircraft books | Catalogue | £22.99 | |
![]() | Start - LIF19 - No Scale | Luftwaffe im Focus Edition No 19 • 50 pages, about 67 photos - thereof 8 in colour, 3 colour profiles, 1 coloured map, 1 coloured document, 4 coloured emblems, Readerforum • Yellow or orange - the never-ending discussion: Colour slides provide new insight • Aircraft in Focus: The Junkers Ju-88 Flamethrower Aircraft of I./KG 51 • The Staffel Emblem of 3./JG52: One of the last unknown fighter emblems is identified • The history of the Savoia Staffel • Unusual: The Taxiway Bridge • Tails: Hptm. Hans-Christian Schäfer, 4./JG5 • The fate of a close-support pilot on the Somme • as well as articles and photos to more topics... More | Aircraft books | Catalogue | £17.80 | |
![]() | Mushroom Model Publications - MMPCAM02 - No Scale | Sd.Kfz.7 Mittlerer Zugkraftwagen 8t by Alan Ranger During WW2, the German armed forces were the greatest user of half-track vehicles. Such vehicles were used in the Wehrmacht, Luftwaffe and Waffen-SS, where they served as personnel carriers, tractors, combat engineering vehicles, as well as self-propelled carriages for anti-aircraft and anti-tank guns. Sd. Kfz. 7, Mittlerer Zugkraftwagen 8t (middle half-track vehicle 8 tons) was designed in 1932 by Krauss Maffei and by 1937, the ultimate Km m 11 model was introduced. Approximately 13,600 units were produced until production ceased in 1945, including about 200 built under license by BREDA in Italy and even a version by Vauxhall in the UK. Whatever the rules might have said, German soldiers took many photographs, and these are the basis for this new series! More | Military vehicle books | Catalogue | £15.00 | |
![]() | Mushroom Model Publications - MMPCAM06 - No Scale | The "Einheits-Diesel" WW2 German Trucks. This new photo-album in the ""Camera On"" series contains over 100 photographs of the leichter gelandegangiger Lastkraftwagen "Einheitsdiesel" (Standard Diesel Lorry). The development of the standard lorry for the German military started in 1934. It was planned to develop vehicles with 2, 3 and 4 axles with payloads of 1.5, 2.5 and 4 tons, but in the end only the model with three axles and 2.5 tons payload entered serial production. Series production started in 1937 and ended in 1940 with more than 14,300 vehicles being built by nine different main vehicle producers. The "Einheits-Diesel" lorries were made identical by all nine manufacturers: Bussing-NAG, Daimler-Benz, FAUN, VOMAG, Henschel, Krupp, Magirus, MAN and Borgward. Camera On: a new series of books on the equipment and operations of the German Wehrmacht in WW2. The focus is on the often ignored or overlooked soft-skinned, non-armoured, vehicles used by the German army. These profusely illustrated photo-albums include a large number of previously unseen pictures, many from private sources in Germany. More | Military vehicle books | Catalogue | £15.00 | |
![]() | Naval Fighters - NF108 - No Scale | BIRTH OF A LEGEND McDONNELL F4H-1 PHANTOM II 185-pages, 69-color photos, 251-b&w photos, 127-illustrations. In late 1953, McDonnell Aircraft made an unsolicited proposal to the U.S. Navy for a big, carrier-based, supersonic, "All-Weather Attack Fighter". After not much more than a cursory review, it was rejected. That inauspicious beginning subsequently resulted in one of the world's best known jet fighters, the F-4H/F-4 Phantom. This book covers the 1st 47 F4H-1/F-4A aircraft. This monograph by highly regarded U.S. Naval aircraft historian Tommy H. Thomason documents in well-illustrated detail how the Phantom came to be, including previously unpublished information about the Bureau of Aeronautics evaluation in 1954 of unsolicited proposals from other manufacturers competing for the Navy's fighter business that resulted in the award of a development contract to McDonnell for the AH-1; the conflict within the Navy over the decision to convert it to a all missile-armed, fleet-air-defense fighter, the F4H; and the fly-off between the F4H and the Vought F8U-3. Also illustrated in three-view drawings and photographs are the evolution of the configuration from the proposal to the final one that took flight in 1958. The most significant steps in the process of designing , developing, and evaluating the Phantom in the late 1950s are highlighted, with a discussion and depictions of the most significant new technology incorporated and the changes that rested. A description of each of the flights that resulted in records and two that tragically didn't is included. At least one photograph is provided of each of the first 47 F4Hs, along with a summary history of each one from its first flight to the circumstances of its withdrawal from service and the location of the 10 known survivors. Other sections provide a matrix by Bureau Number of configurations, cockpit and technical illustrations of interest to modelers, a summary of model kits/conversions available, and color photographs of notable F4Hs and test pilots. cover NF108 ads.jpg Naval Fighters Number 108 More | Aircraft books | Catalogue | £41.60 | |
![]() | Naval Fighters - NF306 - No Scale | World Class DIAMONDBACKS. A Pictorial History of Strike Fighter Squadron 102 (VFA-102) by Angelo Romano US NAVY SQUADRON HISTORIES No. 306 ISBN-13: 978-1-7349727-3-3 Soft bound (NF306) Originally designated Fighter Squadron 102 (VF-102), the DIAMONDBACKS of Strike Fighter Squadron 102 (VFA-102) were established on 1 Jul 1955 in Jacksonville, Florida. The first aircraft to carry the distinctive DIAMONDBACK markings was the McDonnell F2H Banshee, a twin-engine fighter-bomber with four 20mm internal cannons. The DIAMONDBACKS' inaugural deployment took place on-board the USS RANDOLPH (CV-15), in July 1956. After this deployment, the squadron transitioned to the Douglas F4D-1 Skyray. In 1960, the DIAMONDBACKS moved to NAS Oceana, Virginia, and transitioned to the McDonnell Douglas F-4B Phantom II. This marked the beginning of a 20-year association with the Phantom. In Jun 1981, the DIAMONDBACKS bade farewell to the Phantom and transitioned to the Grumman F-14A Tomcat. The Tomcat's design provided the pilot and RIO with a formidable air-to-air radar and weapons system. The long-range AWG-9 radar and its multiple track, multiple launch capable AIM-54 Phoenix missile system, AIM-7 Sparrow and AIM-9 Sidewindermissiles, and the six-barrelled 20mm cannon, comprised the Tomcat's weapons suite. With the addition to the Tomcat of the Tactical Air Reconnaissance Pod System (TARPS) in 1982, the DIAMONDBACKS added the tactical aerial photo reconnaissance mission to their traditional fighter role. In 1992, VF-102 and the Tomcat entered the critical air-to-ground mission area, thus solidifying the DIAMONDBACKS' role as a strike fighter squadron, and leading the way into the 21st century. In 1994, the DIAMONDBACKS transitioned to the re-engined F-14B and, with the installation of the Low Altitude Navigation Targeting Infrared for Night (LANTIRN) pod in 1998, they added the precision strike mission to their capabilities. In 2002, VF-102 was assigned to Commander, Strike Fighter Wing Pacific and transferred to NAS Lemoore, California to transition to the Navy's newest strike fighter, the Boeing F/A-18F Super Hornet. In March 2002, the DIAMONDBACKS were redesignated Strike Fighter Squadron 102 (VFA-102). After completion of the transition to the Super Hornet, VFA-102 moved across the Pacific to Naval Air Facility Atsugi, Japan, to join Carrier Air Wing FIVE (CVW-5), the Navy's only forward deployed air wing and part of the Forward Deployed Naval Forces (FDNF). Since then, the DIAMONDBACKS were assigned respectively to the following FDNF carriers: USS KITTY HAWK (CV 63), USS GEORGE WASHINGTON (CVN 73), and USS RONALD REAGAN (CVN 76). Pages: 284 Size: 8.5 X 11 (inches) Format: Soft bound Illustrations: 741 color and 124 B&W photos, 52 color profiles, 82 patches Publisher: Ginter Books More | Aircraft books | Catalogue | £66.60 | |
![]() | Naval Fighters - NF307 - No Scale | SMOKIN' TIGERS A Pictorial History of Reconnaissance Attack Squadron ONE (RVAH-1)by Michael Grove and Angelo Romano On 1 Nov 1955, Heavy Attack Squadron ONE (HATRON ONE or VAH-1) was established and temporarily based at Naval Air Station (NAS) Jacksonville, Florida. On the same day, CDR P.F. Stevens assumed the command of the squadron. He was a highly decorated patrol-bomber pilot during World War II. In 1956, VAH-1 underwent an intensive training schedule in anticipation of the receipt of the new jet, Douglas A3D-1 Skywarrior. Designed with an eye toward the Heavy Attack mission, the A3D was an atomic bomber, fully capable of carrier operations. On 31 Mar 1956, the squadron received five A3D-1s, thereby becoming the first fleet unit to take delivery of the jet-powered nuclear bomber. The squadron's initial deployments were to the Mediterranean and North Atlantic area onboard USS FORRESTAL (CVA-59) and USS INDEPENDENCE (CVA-62). Following their return from their Apr-Aug 1962 cruise, the SMOKIN' TIGERS began transitioning to the North American A-5A Vigilante. On 22 Jan 1963, the first A-5A was accepted for service by the squadron at NAS Sanford, Florida, and in March of that year, VAH-1 became the first squadron to win a monthly bombing contest while flying the A-5A. The squadron also completed one deployment with the heavy attack version of the Vigilante on the INDEPENDENCE during Aug 1963-Mar 1964, participating on several NATO and Sixth Fleet exercises. Upon returning to Sanford, VAH-1 began transitioning to the RA-5C, with squadron skipper CDR J. W. Taft delivering the first example from the North American plant at Columbus on 10 July 1964. On 1 Sep 1964, the squadron was redesignated RVAH-1. The SMOKIN' TIGERS logged their first combat deployment to Southeast Asia during May-Dec 1965, completing 308 combat missions. Over the course of the next 13 years, RVAH-1 alternated between the Atlantic and Pacific Fleets, completing three additional combat cruises. Like all RA-5C squadrons, it shifted homeports from Sanford to NAS Albany, Georgia, in 1968, and in 1974 moved to NAS Key West, Florida. The second fleet squadron to operate the Vigilante, RVAH-1 disestablished on 29 Jan 1979. Pages: 120 Size: 8.5 X 11 (inches) Format: Soft bound Illustrations: 140 color and 93 B&W photos, 73 color profiles, 10 drawings and 24 patches. More | Aircraft books | New Arrivals | £41.60 | |
![]() | Starfighter Decals - SFD350050 - 1:350 | USN Insignia May 1942 to June 1943. Set contains an assortment of commonly used sizes used by aircraft serving in USN Carrier Air Groups serving in the South Pacific Battles in late 1942. Set includes insignia only. Enough to mark at least one complete Air Group (75 aircraft) Designed with the new Merit 1/350 USS Yorktown kits in mind. Can be used with any 1/350 USN Aircraft. Enough decals for an entire USN Air Group from June 1942 until Early 1943 Recommended placement guide included. More | Aircraft decals (military) | Catalogue | £9.99 | |
![]() | Warpaint Series - WPS126 - No Scale | Grumman F-14 Tomcat By Charles Stafrace. The US Navy embarked on the VFX fighter programme when it became obvious that the weight, engine and manoeuvrability issues plaguing F-111B, the naval variant of the Tactical Fighter Experimental (TFX), would not be resolved to the Navy's satisfaction. The Navy requirement was for a fleet air defence fighter whose primary role was intercepting Soviet bombers before they could launch missiles against the carrier battle group. The Navy strenuously opposed the TFX, which incorporated the US Air Force's requirements for a low-level attack aircraft that were not required by the Navy. Grumman came up with a solution in the form of their F-14 Tomcat, a supersonic, twin-engine, two-seat, variable-sweep wing aircraft. But what made the Tomcat head and shoulders above all other fighters was its AWG-9 weapons control radar married to the superlative AIM-54A Phoenix air-to-air missile. The Tomcat was all the US Navy required, and the F-111B episode was soon forgotten. The F-14A was the first version of the Tomcat, and it entered US Navy service in 1972 with VF-1 and VF-2 and first deployed overseas on USS Enterprise in 1974, gradually replacing the later versions of the F-4 Phantom on the US carriers' decks. The F-14A served only with one foreign air force, the Imperial Iranian Air Force which, after the 1978 revolution, came to be known as the Iranian Islamic Iranian Air Force. The Tomcat's role in Iran's war against Iraq from 1980 to 1988 is explained in detail. The Iranian, in its locally-improvised versions, is still in service. The F-14A version of the Tomcat inherited not only the AWG-9/AIM-54 system from the ill-fated F-111B but also its troublesome TF30 engine. In the US Navy it was only when the F-14B was re-engined with the more powerful and more reliable F-110-GE-400, as was also the F-14D, that the Tomcat really showed its true potential in the air. The Tomcat went on to serve on all US carriers of the Forrestal and Kitty Hawk Class of carriers and on all nuclear powered carriers built until 2006, the year when the Tomcat was retired from service. During the years it spent on deck, the Tomcat, in its F-14A, F-14B and F-14D versions, participated in all US interventions of the 1980s, 1990s and 2000s in the Mediterranean, Middle East and Horn of Africa, and distinguished itself not only as an interceptor fighter, but later also as a ground support and reconnaissance aircraft when the need for these two new roles were needed and when equipped with the LANTIRN and TARPS systems. The Tomcat's story was immortalised by the Hollywood production that made 'Tomcat' and 'Top Gun' household names, but in real life the Tomcat was truly a confirmed 'MiG-killer' and a 'Sukhoi-killer' in encounters with hostile Libyan opposition. Its exit from the US Navy scene in 2006 was a controversial one, as the aircraft was still considered a valuable asset to the fleet. However, its astronomical maintenance hours per flight hours and its ageing systems compared with the newer F/A-18 Hornet worked against it. All this is explained in detail in this new Warpaint title, a 124-page account of America's most famous fighter of recent times, that contains no fewer than 280 photos, ten pages of colour profiles, scale plans, fourteen information tables and a text that give exact details of every squadrons, details of all deployments with carrier, CVW, dates and destination, conversions to later versions, and many other information as now expected from titles by author Charles Stafrace, supported by superb artwork by John Fox. More | Aircraft books | Catalogue | £25.00 | |
![]() | Albatros Productions - WSDA168 - No Scale | Hannover 'Hawa'! Volume 1. Ray Rimell and Harry Woodman present this fresh appraisal of the German Hannover Cl.II/Cl.III series with the first in a special double DATAFILE set. The full wartime history of the aircraft is outlined in this first volume with the aid of over 56 archive photos plus six pages of all-new 1:72/1:48 scale drawings of the Cl.II by Mick Davis. 'Hawa' wing geometry is discussed and there's the first part of the 1918 Aeronautical Engineering report on captured 13199/18 with its detailed notes and sketches. On top of all that are three pages of superb new colour profiles from Ronny Bar that grace the cover section. In the light of new information and with the benefit of new photos, these important types have never been covered in such depth before. More | Aircraft books | Catalogue | £11.95 | |
![]() | Albatros Productions - WSWW08 - No Scale | Building the Wingnut Wings Hannover Cl.II Albatros Productions have just published the eighth title in their acclaimed Modelling Special series. For all those serious enthusiasts seeking to get the very best from this excellent kit, WWI aero-historian and author Ray Rimell brings over 60 years of modelling experience to present a truly comprehensive guide for creating a perfect miniature in 54 colourful and inspiring pages. Profusely illustrated with over 190 images, his unique monograph carries an extensive build- log of WNW's Hannover kit with extended coverage on painting and decal application helping modellers to achieve a realistic and convincing finish. Each stage of the assembly is discussed in meticulous step-by-step detail with supportive archive photos and contemporary sketches along the way. Every key aspect is featured, from super-detailing cockpits, Argus engine, armament and observer's gun ring, to specialized treatment of 'lozenge' fabric covering and creating masks for the complex fuselage camouflage pattern. In addition there are nine new colour profiles from Ronny Bar including a multi-view centre-spread, along with a 12 page gallery of rare wartime images, most previously unpublished and reproduced to large area format highlighting the smallest of details. For modellers looking to convert the kit to Cl.III or Cl.IIIa variants, the book covers that too with 1:32 scale fuselage drawings of both aircraft. With comprehensive after -market accessory and decals listings, plus a jargon-buster and an extensive bibliography, the latest Special is a goldmine of modelling lore and full-size data for these famous German WWI two-seaters. Whilst the focus of attention is naturally on the WNW kit, this high-quality publication will also prove equally invaluable for those building model Hannovers to any scale. More | Aircraft books | Catalogue | £26.00 |
Search Area | Manufacturer | Item Type | Search | ||
---|---|---|---|---|---|
Part Number | Scale | Keywords | Results per Page | ||
Exact Match | |||||
Sort by:
Sort Direction: |
Added Within | last week | last 2 weeks | last month | last 6 months | last year |
---|
Copyright © 2001-2022 H. G. Hannant Limited. All rights reserved. | Website by Dessol
Privacy Policy | Cookie Information | Switch to Mobile Version