
The item has been added to your cart.
This site uses cookies. For more information, please click here
Hide this messageCookies are small text files that are placed on your computer by websites that you visit. They are widely used in order to make websites work, or work more efficiently, as well as to provide information to the owners of the site.
Here is a list of cookies this site uses:
Cookie name | Description |
---|---|
existing_user | Stores the email address used to previously log into the site, used to prefill forms like on the reset password screen |
authchallenge | Authentication security checks |
hcart | Stores the anonymous customer\'s cart token. If items are added to the card while not logged in, if you log in the items will be added to the customer\'s existing cart |
hannants | Stores the session information while you remain on the site |
pricer | Stores if the export or eu prices is selected on the catalogue page |
hidefilter | Stores if the search filter panel is hidden or shown |
AWSELB | Stores which server you\'re connected to so to access the same server while you navigate around the site |
__utma __utmb __utmc __utmz | Google analytics related cookies |
« Go back« Go backPrevious Product (WW2G20007)Next Product (WW2V20002)
Found 17 related products
![]() | Star Decals - 72-A1031 - 1:72 | Finnish Tanks in WW2 # 3. Soviet T-34 m/1941, T-34 m/1943 and T34/85. More | Military vehicle decals | Catalogue | £6.99 | |
![]() | Star Decals - 72-A1037 - 1:72 | CRO-ARMY # 1. Domovinski Rat / Homeland War 1991-95. T-34/85 Tanks.[Soviet] More | Military vehicle decals | Catalogue | £6.99 | |
![]() | Star Decals - 72-A1055 - 1:72 | Vietnam # 5. NVA North Vietnamese Tanks and AFVs markings. T-34/85M, SU-100, BTR-50P (AA), PT-76B, ZSU-23-4M SPAAG, M41A3 Walker Bulldog, M37 truck. (Soviet) More | Military vehicle decals | Catalogue | £6.99 | |
![]() | Mushroom Model Publications - MMP4126 - No Scale | Soviet T-34-85 After WW2: Camouflage & Markings 1946-2016. The Russian T-34 was possibly the best medium tank of World War Two, and was a major influence on all subsequent tank designs. It served in huge numbers with the Soviet Army and its allies, and was also used by their enemies! This book continues the story of the T-34-85, this time in post-war service. Information is included about post-war production in the USSR, and licensed versions made in Czechoslovakia, Yugoslavia and Poland. A brief summary of the T-34's involvement in conflicts and active service up to 2016 is given. The most important part of the book describes the camouflage and markings of T-34-85s in service around the world. There are more than 40 especially commissioned colour profiles, and over 150 black-and-white and colour photographs, many never previously published. More | Military vehicle books | Catalogue | £20.00 | |
![]() | ROP o.s. - MNFDT72013 - 1:72 | Soviet T-34/76 Model 1940 - German captured T-34 Part 1 More | Military vehicle decals | Catalogue | £7.20 | |
![]() | ROP o.s. - MNFDT72014 - 1:72 | Soviet T-34/76 Pz.Kpwf T-34(747) - German captured T-34 Part 2 More | Military vehicle decals | Catalogue | £7.20 | |
![]() | ROP o.s. - MNFDT72015 - 1:72 | Soviet T-34/76 Model 1941/42 (STZ) - Soviet cavalry T-34 Part 3 More | Military vehicle decals | Catalogue | £7.20 | |
![]() | ROP o.s. - MNFDT72016 - 1:72 | Soviet T-34/76 Model 1941 - Soviet cavalry T-34 Part 4 More | Military vehicle decals | Catalogue | £7.20 | |
![]() | ROP o.s. - MNFDT72017 - 1:72 | Soviet T-34/76 Model 1940 - Soviet cavalry T-34 Part 5 More | Military vehicle decals | Catalogue | £5.99 | |
![]() | ROP o.s. - MNFDT72020 - 1:72 | Soviet T-34/76 Model 1943 - German Captured T-34 Part 1 More | Military vehicle decals | Catalogue | £5.99 | |
![]() | ROP o.s. - MNFDT72021 - 1:72 | Soviet T-34/76 Model 1943 - German Captured T-34 Part 2 More | Military vehicle decals | Catalogue | £7.20 | |
![]() | ROP o.s. - MNFDT72022 - 1:72 | Soviet T-34/76 Model 1943 - To the West Part 3 More | Military vehicle decals | Catalogue | £7.20 | |
![]() | ROP o.s. - MNFDT72023 - 1:72 | Soviet T-34/85 - Prague May 1945 Part 1 More | Military vehicle decals | Catalogue | £7.20 | |
![]() | ROP o.s. - MNFDT72024 - 1:72 | Soviet T-34/85 - The Battle of Berlin Part 2 More | Military vehicle decals | Catalogue | £7.20 | |
![]() | ROP o.s. - MNFDT72025 - 1:72 | Soviet T-34/85 - The Battle of Berlin Part 3 More | Military vehicle decals | Catalogue | £5.99 | |
![]() | Schiffer - SB405-7 - No Scale | The Soviet T-34 Battle Tank More | Military vehicle books | Limited Availability | £9.50 | |
![]() | Squadron Signal - SQS12059 - No Scale | Pz.Kpfw.V Panther Tank (In Action Series) Though not as celebrated in literature (or propaganda) as the much feared Tiger, the Panther tank was arguably the more effective of Germany’s two World War II-era “cats." Sometimes known as the Panzerkampfwagen V, the Panther was introduced in 1943 as Germany’s new medium tank, intended to replace both the Panzer III and Panzer IV, both of which proved outclassed by the Soviet T-34 and KV-1. The tank had excellent firepower and protection for its day, but early Panthers especially were plagued with mechanical issues, many of which were the result of the vehicles being rushed into production and into the field where they were manned by troops who lacked adequate training on the tanks-all in a feverish effort to stem the Soviet counteroffensive in 1943. While some issues, such as troop training, were corrected-at least in the short term, some of the mechanical issues, notably problems with the transmission, continued to plague the Panther to the end of the war. These issues were compounded by the incessant Allied bombing not only of the tank assembly plants, but also of the factories that made key parts and subassemblies. A further problem for the Panther arose as a result of the use of slave labor to manufacture the tanks and their components. Intended in part to lower the 117,100 Reichmark vehicle cost, the use of hostile prisoners in industry resulted in frequent instances of sabotage that, a 1947 study showed, were effective. With its sloping armour, both to deflect shot and to increase effective thickness, even 75 years later the Panther still has a modern appearance. Nevertheless, the tank failed to live up to its potential. Originally designed as a 30-ton vehicle, with an engine and transmission sized accordingly, as typical of German tank designs, the Panther’s weight soon began to climb, ultimately soaring to over 45 tons, which astoundingly is nearly the original design weight of the massive Tiger tank. Over 180 B/W photos, 9 colour profiles and line drawings. 80 pages. More | Military vehicle books | Catalogue | £14.99 |
Search Area | Manufacturer | Item Type | Search | ||
---|---|---|---|---|---|
Part Number | Scale | Keywords | Results per Page | ||
Exact Match | |||||
Sort by:
Sort Direction: |
Added Within | last week | last 2 weeks | last month | last 6 months | last year |
---|
Copyright © 2001-2021 H. G. Hannant Limited. All rights reserved. | Website by Dessol
Privacy Policy | Cookie Information | Switch to Mobile Version