The item has been added to your cart.
This site uses cookies. For more information, please click here
Hide this messageCookies are small text files that are placed on your computer by websites that you visit. They are widely used in order to make websites work, or work more efficiently, as well as to provide information to the owners of the site.
Here is a list of cookies this site uses:
| Cookie name | Description |
|---|---|
| existing_user | Stores the email address used to previously log into the site, used to prefill forms like on the reset password screen |
| authchallenge | Authentication security checks |
| hcart | Stores the anonymous customer\'s cart token. If items are added to the card while not logged in, if you log in the items will be added to the customer\'s existing cart |
| hannants | Stores the session information while you remain on the site |
| pricer | Stores if the export or eu prices is selected on the catalogue page |
| hidefilter | Stores if the search filter panel is hidden or shown |
| AWSELB | Stores which server you\'re connected to so to access the same server while you navigate around the site |
|
__utma __utmb __utmc __utmz | Google analytics related cookies |
« Go back« Go backPrevious Product (RV3944)Next Product (RV3897)
Found 2 related products
Peewit - PEE72148 - 1:72 | de Havilland Vampire canopy frame paint mask (designed to be used with Azur, Revell RV3934, Special Hobby, Xtrakit kits)[FB.5 Mk.1 Mk.3 F.3 F.5 F.3/FB.5 SNCASE SE-535 Mistral Frrom-Azur] More | Aircraft paint masks (self adhesive) | Catalogue | £3.99 | ||
ResKit - RS72-0250 - 1:72 | de Havilland Vampire type 2 wheels set (designed to be used with A-Model, Azur, Czechmaster , Cyber-Hobby, Frog, Heller, Novo, Special Hobby, Revell and Xtra kits)[F.30 / FB.31. FB.5 FB.9 F.3 FB.31 NF.10 Mk.6 Mk.5 Mk.3 T.11 Mk.1 Mk.5/50 F.1] More | Aircraft wheels (resin) | Catalogue | £4.60 |
Found 10 related products
Aims - AIMS72D039 - 1:72 | de Havilland Vampire F.3, FB.5 & FB.9 Collection' 1. F 3 VF327, 'A' 601 Sqn R Aux AF, 1952 2. F 3 VF327, 'G' 601 Sqn R Aux AF, 1952 3. F 3 VT809, 'Z' 73 Sqn, 1949 4. F 3 VV196, 'F' 32 Sqn, 1948 5. FB 5 VV628, 'C' 14 Sqn, 1951 6. FB 5 WA434, 'E' 603 Sqn R Aux AF, 1950 7. FB 5 WA331, 'A' 112 Sqn, 1951 8.FB 5 WG833, 'GM' Wg. Cdr. (F) Caledonian Wing, 1950- 9. FB 9 WL555, 'E' 60 Sqn, 1953 10. FB 9 WP996, 'D' 32 Sqn, 1952 11. FB 9 WR252, 'G' 8 Sqn, 1954 More | Aircraft decals (military) | Catalogue | £14.40 | ||
Blackbird Models - BMD72019 - 1:72 | Post War RAF Pt:1 Supermarine Spitfire PR Mk.XIX PS915 Temperature & Humidity Flight RAF Woodvale 1945 de Havilland Mosquito NF.36 RK204 B-ZK 25 Sqn RAF West Malling 1950 de Havilland Vampire FB.3 VT861 FG-T 72 Sqn RAF 1948 de Havilland Vampire FB.5 VV557 H-EG 16 Sqn RAF Celle 1950 More | Aircraft decals (military) | Catalogue | £5.40 | ||
Blackbird Models - BMD72020 - 1:72 | Mau Mau Campaign Avro Lincoln B.2 RF555 61 sqn RAF Eastleigh 1954. de Havilland Vampire FB.9 WL608 8 Sqn RAF Kenya 1953 North-American Harvard II FT392 G 1340 Flight RAF Kenya More | Aircraft decals (military) | Catalogue | £5.40 | ||
Modeldecal - MD100 - 1:72 | RAF/R Aux Air Force de Havilland Vampire F.3/FB.5/FB.9 1950-57. 6, 20, 32, 118, 185, 213, 249, 501, 601, 602, 603, 604, 608 Sqns; BAe Harrier GR.5 1, 3 Sqns, 233 OCU, SAOEU 1989; Belgian Air Force Avro-Canada CF-100 11, 349, 350 Sqns 1958-63 More | Aircraft decals (military) | Limited Availability | £3.99 | ||
Modeldecal - MD101 - 1:72 | RAF/Royal Auxillary Air Force de Havilland Vampire F.3/FB.5/FB.9 1949-56. 16, 26, 28, 54, 60, 71, 72, 73, 98, 247, 502, 605, 607, 612, 613, 614 Sqns. McDonnell-Douglas FG.1 Phantom XV582/M 111 Sqn 1989 Black Mike; Panavia Tornado GR.1/F.3 update 2, 9, 13, 25, 43 Sqns 1988-90 [FG.1/FGR.2] More | Aircraft decals (military) | Limited Availability | £4.99 | ||
Print Scale - PSL72051 - 1:72 | de Havilland Vampire F.1, F.3, FB.5, FB.9, FB.31, T.11 More | Aircraft decals (military) | Catalogue | £15.99 | ||
Print Scale - PSL72422 - 1:72 | de Havilland FB Vampire 1. Vampire FB.5, VZ 106 'F' No 6 Sqn., Deversoir, Egypt, 1949. 2. Vampire FB.5, VV 694 'D',of No 213 Sqn., Deversoir, Egypt, 1950. 3. Vampire FB.5, VZ 180 'K' of No 213 Sqn., Deversoir, Egypt, 1950. 4. Vampire FB.5, VV 229 EG-H of No 16 Sqn., Gutersloh, Germany, 1948. 5. Vampire FB.5, VV 451 XC-F of No 26 Sqn., Wunsdorf, Germany, 1950. 6. Vampire FB.5, VV 472 J5-L of No 3 Sqn., Gutersloh, Germany, 1948. 7. Vampire FB.5, VV 557 EG-H of No 16 Sqn., Celle, Germany, 1950. 8. Vampire F.3. VV 196 of No 32 Sqn., Nicosia, Cyprus 1949. 9. Vampire F.1. VF/279 J5-T of No 3 Sqn., Gutersloh, Germany 1948. More | Aircraft decals (military) | Limited Availability | £15.99 | ||
Xtradecal - X72191 - 1:72 | de Havilland Vampire F.3/FB.5 (13) F.3 VT809/Z 73 Sqn Malta 1949; VF321 604 County of Middlesex) Sqn R.Aux.AF North Weald 1951; VT799 614 (County of Glamorgan) Sqn. R.Aux.AF Llandow 1951; FB.5 WA163/G No 71(Eagle) Sqn, CO Sqn.Ldr.Hardy, RAF Gutersloh 1951; WA402/J 612 (County of Aberdeen) Sqn R.Aux.AF Dyce 1956 Dk.Green/Dk Sea Grey/Silver with red trim; WA320 RAF Honiley Wing Leader 1953; WA432/D 603 (City of Edinburgh) Sqn, R.Aux.AF Turnhouse 1954 High Sped Silver or Camouflaged 1955; VX474 A-K 118 Sqn RAF Fassberg 'Op Coronet' 1953 DG/DSG/PRU Blue with yellow nose and trim; WA189 K-B 4 Sqn Fg.Off E.Lack RAF Jever 1952 DG.DSG/PRU Blue; WA331 A-T 112 Sqn with shark mouth, green fin with dog on white disc; RAF Fassberg 1951; WG833/GM Wg.Cdr E.G.I Millington Caledonian Wing Leader 603 (City of Glasgow) Sqn and 612 (County of Aberdeen) Sqn R.Aux.AF Turnhoue 1954 or coded DS flown by Wg.Cdr W.G.G Duncan-Smith 1953; VZ305/RLS Wg.Cdr R.L.Smith Wing Leader 607 (Countyof Durham) Sqn and 608 (North Riding) Sqn R.Aux.AF 1954 DG/DSG/PRU Blue. All overall High Speed Silver unless camouflaged as mentioned [de Havilland Vampire FB.5] More | Aircraft decals (military) | Catalogue | £7.99 | ||
Xtradecal - X72323 - 1:72 | SAAF Fighters/Attack Aircraft Post War to Modern Day Collection Pt1 (9) Supermarine Spitfire LF.Mk.XVIe, 5503, 'AX.B' of Air Operations School, South African Air Force, based at AFS Langebaanweg, South Africa, 16 March, 1951. North-American F-86F-30 Sabre, 'Q', @LADY of LORETTE', of 2 Squadron, South African Air Force, based at K55 Osan AB, Korea, 1953. de Havilland Vampire T.55, '263', of Advanced Flying School, South African Air Force, based at Pietersburg, South Africa, 1971. North-American Mustang F-51D, '335' of 2 Squadron, South African Air Force, based at Pyongyang AB, Korea, 1952. Blackburn Buccaneer, '418' of 24 Squadron, South African Air Force, based at AFB Ysterplaat, South Africa, 1970s. Dassault_Mirage F1CT '209' of 3 Squadron, South African Air Force, based at AFB Waterkloof, South Africa, 1980s. Dassault_Mirage IIIEZ, '842' of 3 Squadron, South African Air Force, based at AFB Waterkloof, South Africa, 1972. BAe Systems Hawk Mk.127 LIF, 268, '68', of 85 Combat Flying School, South African Air Force, Based at Makhado Air Base, South Africa, 2014. de Havilland Mosquito PR.XVI, 4802/'JS.Q' of 60 Squadron, South African Air Force, based at AFB Bloemfontein, South Africa, 1946. [PR.XVI] More | Aircraft decals (military) | Catalogue | £7.99 | ||
Xtradecal - X72339 - 1:72 | Lockheed-Martin F-35C Lightning II (10) Lockheed-Martin F-35C Lightning II CF-03, 'SD/73', of Air Test and Evaluation Squadron VX-23, United States Navy, based at NAS Paxutent River, Maryland, USA, 2012. Lockheed-Martin F-35C Lightning II CF-05, 'SD/75', of Air Test and Evaluation Squadron VX-23, United States Navy, based at NAS Paxutent River, Maryland, USA, 2012. Lockheed-Martin F-35C Lightning II Bu.No.168733, 'NJ/101', VFA-101 'Grim Reapers', United States Navy, based at Eglin AFB, Florida, USA, June, 2013. Lockheed-Martin F-35C Lightning II Bu.No.169035, 'NJ/120', VFA-101 'Grim Reapers', United States Navy, based at Eglin AFB, Florida, USA, June, 2012. Lockheed-Martin F-35C Lightning II Bu.No.169035, 'NJ/120', VFA-101 'Rough Raiders', United States Navy/ Marine Corps, based at NAS Lemoore, California, USA, 2018. Lockheed-Martin F-35C Lightning II 169305, 'NH/407', VFA-147 'Argonauts', United States Navy, based at Eglin AFB, Florida, USA, June, 2013. Lockheed-Martin F-35C Lightning II Bu.No.169601, 'VW/434', VFA-314 'Black Knights', United States Marine Corps, based at MCAS Miramar, California, USA, June, 2015. Lockheed-Martin F-35C Lightning II Bu.No.168735, 'ED/104', VX-9 'Vampires', United States Navy, based at Edwards AFB, California, USA, 2016. Lockheed-Martin F-35C Lightning II Bu.No.168734, 'XE/101', VX-9 'Vampires', United States Navy, based at Edwards AFB, California, USA, 1 December, 2016. Lockheed-Martin F-35C Lightning II Bu.No.168843, '200', NAWDC, United States Fighter Weapons School, based at NAS Miramar, California, USA, 2021 More | Aircraft decals (military) | Catalogue | £8.99 |
Copyright © 2001-2026 H. G. Hannant Limited. All rights reserved. | Website by Dessol
Privacy Policy | Cookie Information | Switch to Mobile Version


