The item has been added to your cart.
This site uses cookies. For more information, please click here
Hide this messageCookies are small text files that are placed on your computer by websites that you visit. They are widely used in order to make websites work, or work more efficiently, as well as to provide information to the owners of the site.
Here is a list of cookies this site uses:
| Cookie name | Description |
|---|---|
| existing_user | Stores the email address used to previously log into the site, used to prefill forms like on the reset password screen |
| authchallenge | Authentication security checks |
| hcart | Stores the anonymous customer\'s cart token. If items are added to the card while not logged in, if you log in the items will be added to the customer\'s existing cart |
| hannants | Stores the session information while you remain on the site |
| pricer | Stores if the export or eu prices is selected on the catalogue page |
| hidefilter | Stores if the search filter panel is hidden or shown |
| AWSELB | Stores which server you\'re connected to so to access the same server while you navigate around the site |
|
__utma __utmb __utmc __utmz | Google analytics related cookies |
« Go back« Go backPrevious Product (SH32084)Next Product (SH32035)
Found 7 related products
Barracuda Studios - BCR32140 - 1:32 | Hawker Typhoon Mk.Ib, Tempest Series 1 Main wheels. The first ever accurate Typhoon style mainwheels, created from careful measurements of surviving wheels and study of period photos. Super detailed, accurate resin 5-slot wheels fitted to most Hawker Typhoons and Series 1 Tempest Mk.Vs (designed to be used with MDC, Pacific Coast Models, Special Hobby and Revell kits) More | Aircraft wheels (resin) | Catalogue | £9.99 | ||
Brengun - BRL32008 - 1:32 | British walkboards--PE set of RAF maintenance walkboards WWII (designed to be used with Fly, Kotare, Revell and Special Hobby kits)[Supermarine Spitfire Hawker Hurricane Westland Whirlwind Hawker Tempest Typhoon Mk.I Mk.IIc etc etc etc] More | Diorama accessories (etched) | Catalogue | £5.50 | ||
CMK/Czech Master Kits - CMF32340 - 1:32 | RAF WWII Hawker Tempest/Typhoon Mechanic (designed to be used with Special Hobby kits)[Mk.II Mk.V Mk.VI] This set contains a British RAF mechanic figure from the later stage of WW2. The figure has been designed to come with the Special Hobby Tempest model, but could be used with any other 1/32 scale model of RAF aircraft of the mentioned era. The head and both arms are separate parts. More | Figures (resin) | Catalogue | £13.70 | ||
CMK/Czech Master Kits - CMQ32244 - 1:32 | Hawker Tempest Mk.II/Mk.V/Mk.VI- Tail wheel with strengthened leg (designed to be used with Pacific Coast and Special Hobby kits) Realistically weighted and nicely detailed tail wheel with its leg, made to fit Typhoon and Tempest models. The leg itself is cast from special heat-hardened resin material to endure the weight of the model and not to get broken or bent. Tailored to fit Special Hobby kit, if Pacific Coast model is to be used the modeller is advised to adapt the tail wheel leg attachment point in the fuselage. More | Aircraft wheels (resin) | Catalogue | £6.50 | ||
CMK/Czech Master Kits - CMQ32245 - 1:32 | Hawker Typhoon/Tempest Mk.II/Mk.V/Mk.VI- Finely detailed pilot's seat cast WITH seatbelts . (designed to be used with Pacific Coast and Special Hobby kits) More | Aircraft seats (resin) | Catalogue | £4.70 | ||
CMK/Czech Master Kits - CMQ32246 - 1:32 | Hawker Typhoon/Tempest Mk.II/Mk.V/Mk.VI- Finely detailed pilot's seat cast WITHOUT seatbelts . (designed to be used with Pacific Coast and Special Hobby kits) More | Aircraft seats (resin) | Catalogue | £4.30 | ||
CMK/Czech Master Kits - CMQ32248 - 1:32 | Gunsight Type I Mk.III - for Hawker Tempest Mk.V (and late Typhoon). Widely used type of gunsight that was used in war-time Tempest fighters and many other Britain's fighter machines. (designed to be used with Pacific Coast and Special Hobby kits) More | Aircraft detailing sets (resin) | Catalogue | £4.30 |
Found 7 related products
Aviaeology - AOD32008P2 - 1:32 | RE-PRINTED!!! RCAF Hawker Typhoon Mk.IB 1944 to Bodenplatte part 2 Descriptive text: - Decals, printed on 3 sheets, to model any one individual aircraft of the 12 (9 + 3 bonus) options, featuring subjects from 438, 439, & 440 Squadrons. - Ten pages of illustrated documentation. Laser-printed black & white in the package. Available as a full colour PDF for download after purchase. Aircraft covered in this edition: - JR249 as F3-P of 438 Sqn - a 'car door' Typhoon Ib with 'Lita' inscription on nose & chequer pattern on gear doors. Funtington, April 1944.- JR500 as 5V-X of 439 Sqn - AEAF stripes on wing undersurfaces and lower rear fuselage and asymmetrical spinner colours. Flown by F/O R.A. Johns, B.9 Lantheuil, mid July 1944 (This subject is covered in part 1, see AOD32008p1 elsewhere in this shop).- MN345 as 5V-G of 439 Sqn - 'Peace River' inscription on R/H nose, mission markers, AEAF stripes on lower rear fuselage, and asymmetrical spinner colours. Flown by F/O J.A. Brown, B.78 Eindhoven, Oct. thru 6 Nov. 1944.- MN413 as I8-T of 440 Sqn - AEAF stripes on lower rear fuselage - not confirmed on wing undersurfaces (see pg 10 captions). Landing incident when flown by F/S N.L Gordon, B.9 Lantheuil, 1 Aug. 1944.- MN518 as R-D of 143 Wing (a 438 Sqn a/c) - Victory 'flags' on R/H side. May have had command pennant markings after reference photo was taken in April 1944. Very clean finish - possibly waxed. Flown by W/C R.T.P. Davidson to 8 May 1944 and W/C M.T. Judd afterwards (Judd's aircraft is also covered as a bonus option in this set).- MN957 as F3-N of 438 Sqn - typical pre-D-Day markings. Aircraft in which W/C Davidson made a forced landing in enemy territory on 8 May 1944. Avoiding capture, he joined the Maquis (French resistance), serving with them until 5 September 1944. Based on two photos of the crash-landed aircraft (This subject is covered in part 1, see AOD32008p1 elsewhere in this shop).- MN716 as F3-A of 438 Sqn - 'Diane' inscription on L/H nose, mission markers and "Archer" inscription on R/H nose. 'Dirtied' AEAF stripes on lower rear fuselage only. Flown by FS (later P/O) R.G. Fox, B.78 Eindhoven, circa fall &�winter of 1944. Both pilot and aircraft survived the Luftwaffe Operation Bodenplatte (Base Plate) attack at B.78 Eindhoven on New Years Day 1945 (This subject is covered in part 1, see AOD32008p1 elsewhere in this shop).- MP149 as I8-P of 440 Sqn - 'Pulverizer II' inscription on both sides of nose, mission markers and 'Vargas girl' on R/H side, black spinner, AEAF stripes on lower rear fuselage. Flown by F/O H.J. 'Harry' Hardy, B.78 Eindhoven, circa fall &�winter of 1944 (This subject is covered in part 1, see AOD32008p1 elsewhere in this shop).- RB205 as FGG of 143 Wing (a 440 Sqn a/c) - Large W/C pennant on L/H side under windscreen, AEAF stripes on wing undersurfaces and lower rear fuselage. Destroyed by strafing 1 January 1945. W/C F.G. Grant's personal aircraft from 26 October to 24 December 1944.Additional Bonus Options(some of the following subjects can be categorized as 'more research required' but are covered anyway):- MN311 as I8-P of 440 Sqn - The original 'Pulverizer' with inscription on both sides of nose and AEAF stripes on lower rear fuselage. Flown by F/L H.J. Hardy mid August to 6 September 1944 (interestingly, prior to her 440 Sqn service, this had been a trials aircraft for the new four-bladed propeller and larger Tempest tail configuration (This bonus subject is covered in part 1, see AOD32008p1 elsewhere in this shop).- MN426 as F3-H of 438 Sqn - Flown by then S/L F.G. Grant through July 1944 (his first tour on Typhoons which ended with him as 438 Sqn OC) (This bonus subject is covered in part 1, see AOD32008p1 elsewhere in this shop).- MP131 (or was it MN579?) as F3-J of 438 Sqn - Sometimes flown by F/O N.E. Dawber from the crossing of the Channel in late June through to 18 Nov. 1944 when he had to bale out of 'J'. Reportedly carried a variation of 'Fritz the Wildcat' emblem & most probably AEAF stripes on wing under-surfaces and lower rear fuselage for a time. A second F3-J, MN579 is also noted as a possible subject featuring the Squadron's Wildcat emblem. The brief article on page 6 of the Docs features these aircraft within some related discussion on all three known variations of the squadron emblem. " Includes the individual aircraft markings plus all required national markings, to complete one 1/48 scale model. Additional National Markings (Aviaeology set AOD48c08) and Airframe Stencil Data Markings (Aviaeology set ADD48s103) are available separately. More | Aircraft decals (military) | Catalogue | £12.99 | ||
Aviaeology - AOD32C08 - 1:32 | Hawker Typhoon Mk.IB national markings (early - to Jan 1945) More | Aircraft decals (military) | Limited Availability | £4.70 | ||
Aviaeology - AOD32S03 - 1:32 | Hawker Typhoon Mk.Ib airframe stencil/data More | Aircraft decals (military) | Catalogue | £3.50 | ||
Kits-World - KW3D132010 - 1:32 | WWII Fighter Set Hawker Typhoon - Tempest Full Colour 3D WWII Seat Belt decals (designed to be used with Revell and Special Hobby kits) [Mk.VI Mk.V Mk.II] More | Aircraft decals (military) | Catalogue | £5.99 | ||
Techmod - TM32021 - 1:32 | Re-printed! Hawker Typhoon Mk.Ib (7) EK273 JE-DT 195 Sqn S/L Don Taylor Ludham 1943; R8781 SA-H 486 Sqn Sgt K.G.Taylor-Cannon White nose and wing D-Day stripes with white painted over; DN406 PR-F 609 Sqn Manston 1943; JP496 HH-W S/L R.T.P. Davidson; EK139 HH-N Both 175 Sqn; EK270 EL-X 181 Sqn S/L D.Crowley-Milling; R8925/B Desert camouflage schemes Dark Earth/Mid Stone/Azure Blue More | Aircraft decals (military) | Catalogue | £9.99 | ||
Techmod - TM32063 - 1:32 | Hawker Typhoon Mk.Ib More | Aircraft decals (military) | Catalogue | £9.99 | ||
Warpaint Series - WPS05 - No Scale | Hawker Typhoon Mk.IB (Hall Park Books Limited)[Mk.IA] More | Aircraft books | Catalogue | £13.00 |
| Search Area | Manufacturer | Item Type | Search | ||
|---|---|---|---|---|---|
| Part Number | Scale | Keywords | Results per Page | ||
| Exact Match | |||||
|
Sort by:
Sort Direction: | |||||
| Added Within | last week | last 2 weeks | last month | last 6 months | last year | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Copyright © 2001-2026 H. G. Hannant Limited. All rights reserved. | Website by Dessol
Privacy Policy | Cookie Information | Switch to Mobile Version


