The item has been added to your cart.
This site uses cookies. For more information, please click here
Hide this messageCookies are small text files that are placed on your computer by websites that you visit. They are widely used in order to make websites work, or work more efficiently, as well as to provide information to the owners of the site.
Here is a list of cookies this site uses:
| Cookie name | Description |
|---|---|
| existing_user | Stores the email address used to previously log into the site, used to prefill forms like on the reset password screen |
| authchallenge | Authentication security checks |
| hcart | Stores the anonymous customer\'s cart token. If items are added to the card while not logged in, if you log in the items will be added to the customer\'s existing cart |
| hannants | Stores the session information while you remain on the site |
| pricer | Stores if the export or eu prices is selected on the catalogue page |
| hidefilter | Stores if the search filter panel is hidden or shown |
| AWSELB | Stores which server you\'re connected to so to access the same server while you navigate around the site |
|
__utma __utmb __utmc __utmz | Google analytics related cookies |
Found 11 related products
Air-Graphic Models - AIR72-004 - 1:72 | Westland Lynx in Worldwide Service Part 1 Westland Lynx AH.7, XZ221 'J', 654 Squadron AAC Op Granby/Desert Storm 1991 (Desert camouflage scheme) Westland Lynx AH.7, XZ221, 664 Squadron AAC, UNPROFOR Bosnia 1995 (White UN scheme) Westland Lynx AH.7, XZ221, 664 Squadron, 9 Regiment AAC, SFOR Bosnia 1998 Westland Lynx AH.7, XZ646 of 667 Squadron AAC, IFOR Bosnia 1996 Westland Lynx AH.9A, ZG915 of 9 Regiment AAC Dishforth 2016 Westland Lynx AH.7, XZ612 of 847 NAS, Royal Marines, Op Telic 2003 Westland Lynx HAS.3, XZ231 '23' of 222 Squadron Pakistani Naval Air Arm 1997 Westland Sea Lynx Mk.88A, 83+02 of MFG 5, German Navy 2015 (special nose markings) Westland Sea Lynx Mk.88A, 83_05 of MFG-3 'Graf Zeppelin', German Navy in UN Markings 2006 Westland Sea Lynx Mk.21A, N-4011 of 1st Reconnaissance and Attack Helicopter Squadron, (HA1) of Brazilian Navy 2012 (With UN Markings of Lebanon 2012) Westland Sea Lynx Mk.99, 91-0707 of 62 Air Group Rotary Wing, 627 Helicopter Squadron, South Korean Navy 2003 Westland Sea Lynx 300 Mk.64, 194 of 22 Squadron South African Navy 2016 Westland Sea Lynx 300 Mk.11, M501-5 of 501 Squadron, Malaysian Navy 2013 Westland Sea Lynx Mk.95, 19202 'No Regrets' of Portuguese Navy 2008 (Nose art) Westland Sea Lynx Mk.95, 19204, Portuguese Navy 2010 (Nose art) Westland Lynx HAS.4, 276 of 31F, French Navy 2006 (two tone grey camouflage scheme) Westland Lynx HMA-8, XZ691 of 815 NAS H.M.S. Gloucester Op Telic 2003 Westland Lynx HAS.3GM, XZ230, '335/CF' aboard H.M.S. Cardiff Op Granby/Desert Storm 1991 Westland Lynx HAS.3GM, XZ720 '410/GC' aboard MHS Gloucester Op Granby/Desert Storm 1991 More | Aircraft decals (military) | Catalogue | £21.99 | ||
Begemot - BT72012 - 1:72 | Mil Mi-8 Hip (13) Soviet (5) in Afghanistan, Germany; Pakistan Army; Kyrgyzstan 2001; Egypt 1970; Egypt captured by Israel; Polar Airlines Russia 2004; Indian Air Force (2); Aeroflot; More | Aircraft decals (military) | Catalogue | £5.60 | ||
Hi Decal - HD72041 - 1:72 | Hawker Sea Fury / Baghdad Fury ( 7 ) * Egyptian Air Force very first Sea Fury (ex. G-AKRY) in sand & brown desert camouflage and with attractive personal markings, used in combat during the first Palestine War in1948, * Egyptian Air Force in aluminium overall, used in combat against Israeli forces in the Sinai on 30 and 31 October1956, * Iraqi Air Force in sand & brown desert camouflage, based in Egypt and later transferred to the REAF, used in combat during the Palestine War in 1948, * Iraqi Air Force in sand & brown desert camouflage and special markings, in 1955, * Pakistani Air Force target tug in sand & brown desert camouflage and high-viz black/yellow striped undersides, in 1960, * Pakistani Air Force in dark green & ocean grey camouflage, in 1957, * Moroccan Air Force ( former Iraqi a/c) in sand & brown desert camouflage. More | Aircraft decals (military) | Future Releases | £8.40 | ||
Duke Hawkins - HMHDH-013 - No Scale | Dassault_Mirage III/5/50 This is a 116 page book on the Mirage III, with an additional chapter on the Mirage 5 and Mirage 50. It is packed with over 300 photos of every possible detail, air-to-air and action, among others of Pakistan Mirages III & 5 still in active service today. It offers a closer look at the cockpit, landing gear, wings, fuselage, nozzles, and the maintenance of the delta jet. Aircraft of France, Switzerland, Spain, Belgium, Argentina, Pakistan, Brazil and Chile are included. More | Aircraft books | Catalogue | £23.99 | ||
Model Alliance - ML72120 - 1:72 | North-American F-86 Canadair and CAC Sabres Part 1. (8) XB856 ; XD753 Sqn Ldr Osbourne both 66 Sqn RAF Linton-on-Ouse 1956; 19241 (designed to be used with Airfix kits) -241 421 Sqn RCAF 1954; 19632 422 Sqn RCAF 1953; 19584 BB-560 414 Sqn RCAF 1953 camouflage; 23210 RO-210 1 OUT 1950; FM190111 Sqn Malaysia Air Force 1970; 1777 Pakistan Air Force 1970 More | Aircraft decals (military) | Limited Availability | £10.25 | ||
Print Scale - PSL72102 - 1:72 | Fairchild A-10 Thunderbolt II 1. 76-0531 Fairchild A-10A 'Stephanie Anne Bayou Babe'926 TFG/706 TFS 'Cajuns', tail code 'NO', NAS New Orleans, LA - King Fahd Airport, Saudi Arabia. 2. 77-0272 Desert Doc A-10A 926 TFG/706 TFS 'Cajuns', tail code 'NO', NAS New Orleans, LA - King Fahd Airport, Saudi Arabia. 3. A-10A 355th TFS/354th TFW 'Falcons', tail code 'MB' - Myrtle Beach AFB, SC - King Fahd Airport, Saudi Arabia. 4. 79-0112 Here Comes the Judge A-10A 355th TFS/354th TFW 'Falcons', tail code 'MB' - Myrtle Beach AFB, SC - King Fahd Airport, Saudi Arabia. 5. 79-0096 Honey Buns - left Wicked Sensation - rigth 61 missions A-10A 353rd TFS/354th TFW 'Panthers', tail code 'MB' - Myrtle Beach AFB, SC - King Fahd Airport, Saudi Arabia. 6. 78-0582 Alligator Leased from 46th TFTS 'BD' A-10A 926 TFG/706 TFS 'Cajuns', tail code 'NO', NAS New Orleans, LA - King Fahd Airport, Saudi Arabia. 7. A-10A 81-0964 was flown by Captain Todd 'Shanghai' Sheehy of the 511th TFS in Jan 1991. 8. Fairchild A-10A Thunderbolt II 80-0219 509th TFS, 10th TFW, USAF. 9. Fairchild A-10A Warthog 77-0271 706TFS 'Cajuns' / 926FG on display at Moody AFB, Georgia in 1992. Shortly afterward she was sent to the 309th AMARG 'Boneyard' at Davis-Monthan AFB, Arizona. 10. A-10A Nr.74-552, 349th Wing AFRES, 1995. 11. Part: 57th TTW, TAC, USAF Serial: 75-0258. Airplane pilot in camouflage during exercise JAWS 1978. 12. A-10a serial 75-260 flown by the 57th Tactical Training Wing in the "Jaws ll" exercise in November 1977. 13. A-10A 79-0179 of the 74th EFS/332nd AEG, Jacobabad, Pakistan, March 2002. 14. A-10A 81-0954 of the 81st EFS/455 th AEW,Bagram AB, Afghanistan, June 2003. 15. A-10 A 80-0252 of the 75 th EFS/455th AEW, Bagram AB, Afghanistan, February 2005. More | Aircraft decals (military) | Catalogue | £17.70 | ||
Print Scale - PSL72115 - 1:72 | Mikoyan MIG-19 Farmer 1. MiG-19 PM, a board 335. Museum of the Air Forces of GDR, Berlin-Gatov.1980. 2. Mikoyan/Gurevich MiG-19 '24 red' of the 33rd IAP based at Wittstock AB was flown by Capt. Fyodor Zinov'yev against the RB-66 which intruded into East German airspace on 10th march 1964. The plan had standard painted for this type - all silvery. MiG-19 sans suffixes '27 red', 35th IAP. This fighter was flown by Capt. Vitaliy Ivannikov when he intercepted the intruding RB-66 on 10-th March 1964 and turned the destroyer into a destroyed. Later MiG-19 sans suffixes '27 red' had a single 'kill' star applied on the port side under the cockpit to commemorate the shoot down. 3. A two tone Gray camouflaged F-6, 19 Squadron, Pakistani Air Force. The aircraft is a late production F-6 with Pakistani modifications including the deletion of the antenna mast under the cockpit and the addition of AIM-9 Sidewinder rails on the outboard wing panels. 4. Bangladeshi F-6, Black 7104. Is armed with seven shot rocket pod and two 200 gallon (760 liter) underwing fuel tanks. It is a late production F-6 with the bullet shaped braking parachute container at the base of the rudder and N-30 cannons without gun gas defectors on the muzzles. 5. Shenyang F-6s of the Commanders School area Swat hills near Sargodha, Pakistan. The plane is armed by AIM-9P Sidewinder infra red homing air-to-air missiles on the outboard wing pylons. 6. Shenyang F6, Pakistan Air Force. 7. Lim 7 (MiG-19 PM Farmer E) of the 28 Pulk Lotnictwa Mysliwskiego (28th Fighter Regiment) Slupsk-Redzikowo, Poland, 1980. Plan is overall Natural Metall. Polish aircrafts did not carry the national insignia on the wing upper surfaces. 8. MiG MiG-19/J-6 Farmer , Czechoslovakia , Aero S-105 No. 0218. 9. MiG-19/J-6 Farmer, Indonesia, No. 1904/F. 10. �l"���"-19/J-6 , China , Shenyang J More | Aircraft decals (military) | Catalogue | £14.99 | ||
Print Scale - PSL72345 - 1:72 | Supermarine Attacker Part-1 1. Supermarine Attacker FB.2, WP 283/841, No 1833 Naval Air Squadron, Honiley. Sky (BS-318C-210) overall and Extra Dark Sea Grey (BS-318C-640) above wings and tailplane, and top of fuselage. Standard post-war national markings in bright colours in six positions. All lettering in black, with serial repeated below wigs. Red nose flash with unit crest superimposed. 2. Supermarine Attacker F.1, WA484/107, No 800 Naval Air Squadron FAA, performed catapult trails aboard H.M.S. Perseus with No 703 NAS in July 1951. Standard colour scheme and markings. Note early-style top camouflage demarcation. 3. Supermarine Attacker FB.1, WA529, RCAF's Cenral Experimental & Proving Establishment, Namao, 1952. Standard colour scheme and markings. 'Bear' marking on nose. Used for cold weather trials, returned to UK on HMCS Magnificent in 1953. 4. Supermarine Attacker FB.2, WZ 283/ST-810, No 1831 Naval Air Squadron, RNVR, Stretton, 1956. 5. Supermarine Attacker FB.2, R4003, one of 36 de-navalised examples delivered to the Pakistsni Air Force between June 1951 and May 1953. High Speed Silver (Aluminium) overall wit roundels in six positions; serial in black. 6. Supermarine Attacker FB.2, R4001, Playbills Aerobatic Team, No 11 Squadron, Pakistani Air Force, 1952. High Speed Silver (Aluminium) overall with roundels in six positions; serial in black. Red flash on nose. 7. Supermarine Attacker FB.2, WZ300/161, No 718 Naval Air Squadron FAA. Standard colour scheme and markings. Unit badge on nose; note variation of other example illustrated above with '7-8' in place of 'V-R'. 8. Supermarine Attacker FB.2, WZ302/ST-163, No 718 Naval Air. Squadron FAA, May /June 1955. Standard colour scheme and markings. Unit badge on nose. More | Aircraft decals (military) | Catalogue | £15.99 | ||
Xtradecal - X72320 - 1:72 | Lockheed C-130H Hercules (5) Lockheed C-130H Hercules 94-7318 of 302nd Airlift Wing, Colorado Air National Guard, tasked with fire fighting duties using the Modular Airborne Fire Fighting System based at Peterson Air Base, Colorado, USA, 2017 Lockheed C-130H Hercules 45-1074 of 401 Hikotai, Japan Air Self Defence Force, based at Nagoya Komaki Airport, Japan, January, 2020. Lockheed C-130E Hercules '4144' of 6 Squadron, Pakistan Air Force, based at PAF Chaklala, Pakistan, January, 2013 Lockheed C-130H Hercules '473', of 4 Squadron, Royal Saudi Air Force, based at Jeddah Air Base, Saudi Arabia, 2016. Lockheed C-130H (TP-84) Hercules '844', of Transport-och Specialflygenheten (TSFE), 71.Transportflygdivisionen, Swedish Air Force, Based at Satenas Air Base, Sweden, 2020. More | Aircraft decals (military) | Catalogue | £7.99 | ||
Xtradecal - X72328 - 1:72 | de Havilland Dove & Devon Collection (6) de Havilland DH.104 Dove, P1300 of Pakistani Air Force, based at Karachi Airport, Pakistan, 1958. de Havilland Sea Devon C.20, XJ319 of Royal Navy based at RNAS Yeovilton, UK, 1970. de Havilland DH. 104 Dove, '801' of Royal Eithiopian Air Force, based Eithiopia, 1963. de Havilland Devon C.2, VP981 of 207 Squadron, Royal Air Force, based at RAF Wyton, UK, 1980. de Havilland DH.104 Devon, 'S-1' of 1 Brigada Aerea, Fuerza Aerea Argentina, based at Guar Ae El Palomar, Argentina, April, 1963. de Havilland Devon 7XC, 'D-IFSC' of Kaufmann Air Flugzeugvermietung, based at Dusseldorf - International Airport, Germany, July, 1966. More | Aircraft decals (military) | Catalogue | £8.99 | ||
Xtradecal - X72351 - 1:72 | Westland Sea King In Worldwide Service (9) Westland Sea King Mk.50 N16-125, '10' of 817 Naval Air Squadron, Royal Australian Navy, 1977. Westland Sea King Mk.48 'RS01' of 40 Squadron, Belgian Air Force, 2007. Westland Sea King Mk.42C 'IN559' of 40 Squadron, Indian Navy, 2007. Westland Sea King Mk.41, '89+63', of Marinefliegergeschwader 5, West German Navy, Based at Kiel-Holtenau, Germany, 2023 Westland Commando Mk.3 'QA30' of No.8 Anti-Surface Vessel Squadron, Qatari Emiri Air Force, 2011. Westland Commando Mk.2 '721' of Republic of Egypt Air Force, 1980. Westland Sea King Mk.50A 'N16-118'/'07' of 817 Squadron, Royal Australian Navy, 2005. Westland Sea King Mk.43B, '073', of 330 Squadron, Royal Norwegian Air Force, Based at Bodo Main Air Station, Norway, 2014. Westland Sea King Mk.45 '11' Pakistan Navy, 2005. More | Aircraft decals (military) | Catalogue | £9.99 |
| Search Area | Manufacturer | Item Type | Search | ||
|---|---|---|---|---|---|
| Part Number | Scale | Keywords | Results per Page | ||
| Exact Match | |||||
|
Sort by:
Sort Direction: | |||||
| Added Within | last week | last 2 weeks | last month | last 6 months | last year | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Copyright © 2001-2026 H. G. Hannant Limited. All rights reserved. | Website by Dessol
Privacy Policy | Cookie Information | Switch to Mobile Version


