
The item has been added to your cart.
This site uses cookies. For more information, please click here
Hide this messageCookies are small text files that are placed on your computer by websites that you visit. They are widely used in order to make websites work, or work more efficiently, as well as to provide information to the owners of the site.
Here is a list of cookies this site uses:
Cookie name | Description |
---|---|
existing_user | Stores the email address used to previously log into the site, used to prefill forms like on the reset password screen |
authchallenge | Authentication security checks |
hcart | Stores the anonymous customer\'s cart token. If items are added to the card while not logged in, if you log in the items will be added to the customer\'s existing cart |
hannants | Stores the session information while you remain on the site |
pricer | Stores if the export or eu prices is selected on the catalogue page |
hidefilter | Stores if the search filter panel is hidden or shown |
AWSELB | Stores which server you\'re connected to so to access the same server while you navigate around the site |
__utma __utmb __utmc __utmz | Google analytics related cookies |
Found 16 related products
![]() | Airdoc - ADJP008 - No Scale | Dassault-Dornier Alpha Jet Part in Luftwaffe Service-Part 2-Operational Service and Dispandment Sized A4, softcover, 68 pages of content, about 130 images (b/w and in colour), with colour profiles and one coloured four-view drawing, English/German text, bilingual captions and unit insignias. Authors: Bernd and Frank Vetter ISBN: 978-3-935687-76-8 This second and final part of our historical accounts of the Dornier Alpha Jet in Luftwaffe service continues with additional developments of the aircraft and planned combat efficiency improvements starting during the early 1980s. It details the operational service of the aircraft with Fighter Bomber Wings 41 at Husum, 43 at Oldenburg, 44 (GE) at Leipheim, as well as with Flight Training Group at Fürstenfeldbruck. The publications ends with the disbandment of the Alpha Jet during the mid-1990s shortly after the German reunification. More | Aircraft books | Catalogue | £14.60 | |
![]() | Echelon FD - D356287 - 1:35 | German Fire Extinguisher Labels of WWII (Part 1) Finely printed, down to the exact fonts seen on actual examples. Each label is produced from an larger, more refined format down-scaled to 1/35. Whilst most text can't be seen at this level, one is assured of the highest integrity when it comes to form. Proper tan colour is used on the tan label (not substituted by yellow, an added cost but well-worth the effort for accuracy sake). An interesting highlight is the label with red (it's data plate printed in silver over black), this is from an example produced by Concordia Dortmund. Finally, the set also includes a smaller yellow label (never produced in this scale before), which is often placed on the sides of the extinguishers. Each set comes with 20 labels, divided over 5 styles. More | Military vehicle decals | Catalogue | £3.99 | |
![]() | Mushroom Model Publications - MMPCAM05 - No Scale | Sd.Kfz.10 Leichter Zugkraftwagen 1t by Alan Ranger This new photo-album in the Camera On series contains over 140 photographs of the Sd.Kfz.10 Leichter Zugkraftwagen 1.t. The Sd.Kfz.10 was developed as a towing vehicle for light loads like the 37mm Pak 36/37, the 2cm Flak 30/38 and the Heavy Infantry howitzer Sigg 33 plus a myriad of trailers types such as the Sd. Anh. 32. Later, it was used as a towing vehicle for the 5cm Pak 38 and different Nebelwerfer (rocket launchers). As the war progressed and the German army had less and less equipment to utilize, the Sd.Kfz 10 was often to be seen towing loads way beyond its designed weight class for the lack of other suitable vehicles. Camera On: a new series of books on the equipment and operations of the German Wehrmacht in WW2. The focus is on the often ignored or overlooked soft-skinned, non-armoured, vehicles used by the German army. This profusely illustrated photo-album includes a large number of previously unseen pictures, many from private sources in Germany. Whatever the rules might have said, German soldiers took many photographs, and these are the basis for this new series! More | Military vehicle books | Catalogue | £15.00 | |
![]() | Mushroom Model Publications - MMPCAM07 - No Scale | HOTCHKISS H35 & H39. THROUGH A GERMAN LENS Authors Alan Ranger Format A4, 72 pages This new photo-album in the ""Camera On"" series contains over 90 photographs of the French cavalry tank developed prior to WWII. The Hotchkiss H35 or Char leger modele 1935 H was a slow but well-armoured light infantry support tank but was rejected by the infantry and instead adopted by the cavalry. From 1938 an improved version was produced with a stronger engine, the Char leger modele 1935 H modifie 39, which from 1940 was also fitted with more powerful 37 mm gun. Over 500 Hotchkiss tanks were captured and used by the Germans as Panzerkampfwagen 35H 734(f) or Panzerkampfwagen 39H 735(f), most of them for occupation and assigned to police units or second line logistic support troops. More | Military vehicle books | Catalogue | £14.00 | |
![]() | Mushroom Model Publications - MMPCAM26 - No Scale | RENAULT R35 & R40 THROUGH A GERMAN LENS Camera On series #26 Alan Ranger The Renault R35, an abbreviation of Char léger Modèle 1935 R (or R35), was a French light infantry tank of the Second World War. Designed from 1933 and produced from 1936, the tank was intended as an infantry support light tank. To this end it was relatively well-armoured but slow and lacking a good anti-tank capacity, fitted only with a short 37 mm gun. At the outbreak of the war, the anti-tank role was more emphasized, leading to the development and eventual production from April 1940 of a sub-type with a more powerful longer gun, the Renault R40. Following the defeat of France the R35/40 remained the most numerous French tank of the war; about 1,680 vehicles had been produced by June 1940. In this volume the author provides a detailed impression of these tanks through original photographs taken during the war by German soldiers. * Camera On: a new series of books on the equipment and operations of the German Wehrmacht in WW2. More | Aircraft books | Future Releases | £15.00 | |
![]() | Mushroom Model Publications - MMPCAM27 - No Scale | SCHWERER GELÃ"NDEGÃ"RGIGER PERSONENKRAFTWAGEN AND SUCCESSORS Camera On series #27 Alan Ranger This latest photo-album in the "Camera On" series contains 140 photographs of a broad selection of Germany's heavy off-road passenger vehicles in operation with the Wehrmacht during World War II. It includes both the Schwerer Geländegängiger Personenkraftwagen and its successors, the Horch 108 type 1 and its licensed-built Ford type EG equivalents as well as the heavy cars built on light truck chassis such as the Styer 1500 and Mercedes 1500A & S types. This book contains over 140 images of German heavy passenger cars photographed in operation in the conditions they had to work in. This volume illustrates these vehicles as the soldiers themselves viewed them in both their working environment and indeed in many cases the homes they had to live in, not the highly polished and sanitized views of the official photographers. The result is an invaluable reference for military historians and modellers * Camera On: a new series of books on the equipment and operations of the German Wehrmacht in WW2. More | Aircraft books | Future Releases | £15.00 | |
![]() | Mushroom Model Publications - MMPSPOT18 - No Scale | Henschel Hs-129 (Spotlight On No.18) This book is the latest in a new reference series for aircraft modellers called "Spotlight On" and presents detailed illustrations of the German Luftwaffe's WWII lightweight ground attack aircraft which saw front-line combat in North Africa and on the Eastern Front. The book contains 40 specially-commissioned colour plan and profile views illustrating the different camouflage, colours and markings of German and other air forces including Hungary and Romania. More | Aircraft books | Catalogue | £19.00 | |
![]() | Mushroom Model Publications - MMPSPOT21 - No Scale | Messerschmitt Me-163B Komet (Spotlight On No.21) This book is the latest in a new reference series for aircraft modellers called "Spotlight On" and presents detailed illustrations of the famous Messerschmitt Me 163, a German World War II rocket-powered interceptor fighter aircraft. Designed by Alexander Lippisch, it is the only rocket-powered fighter aircraft ever to have been operational and the first piloted aircraft of any type to exceed 1000 kmh (621 mph) in level flight. The book contains 40 colour profile views of the colours, camouflage and markings of examples in both German service and those of other users. More | Aircraft books | Catalogue | £19.00 | |
![]() | Naval Fighters - NFAF217 - No Scale | Curtiss XP-55 Ascender By Gerry Balzer, 72-pages, 148-b&w photos, 4-color photos. The Curtiss XP-55 Ascender was a tailless swept-wing WWII pusher fighter design born out by the USAAC 1940 fighter competition. The USAAC was looking for a fighter to counter the threat of the German Bf-109 and the Japanese 'Zero' and replace the obsolete P-35s, P-36s and the front line P-40s just entering service. From this competition three unusual pusher prototypes were ordered, the Consolidated XP-54, Curtiss XP-55, and the Northrop XP-56. A low powered full scale flying model (model CW 24B)was built out of wood and cloth to substantiate the flying qualities, and was first flown on 2 December 1941. The XP-55 mock-up was completed in August 1942, and the first of three XP-55s was completed on 26 June 1943 with its first flight being conducted on 13 July 1943. The first aircraft was destroyed on 15 November 1943. Changes deemed necessary were incorporated in the second airframe in which performance testing began on 16 September 1944. Although the much more capable P-38, P-47, and P-51 had entered service, research into the XP-55s unusual design continued. The third XP-55 had entered flight testing in April 1944 and was used at Eglin Field for armament tests before being lost during a war bond rally display on 27 May 1945. By then the program had been terminated. Today, the second XP-55 presides in restored condition at the Kalamazoo Air Museum. More | Aircraft books | Catalogue | £20.80 | |
![]() | Squadron Signal - SQS25043 - No Scale | Messerschmitt Bf-109G (Walk Around Series) (Paperback) Commonly known as the "Gustav" because of the G suffix in its name, The Bf-109 G began rolling off assembly lines in February 1942 and remained in production until the end of World War II. The Bf-109 G was mainly distinguished from its predecessor by the fact that it incorporated the Daimler Benz DB 605 A engine, a powerplant with a takeoff rating of 1,475 h.p. - 125 h.p. more than the DB 601 E engine in the Bf-109 F-4. Production of the Bf-109 G was also undertaken by Germany's Allies, including Romania and Hungary. No reliable manufacturing statistics survive but it is estimated that a massive 23,000 Gustavs were built by the end of the war. Lavishly illustrated with wartime photos as well as modern museum shots, this volume recounts in detail the stories of the numerous versions of the versatile Gustav, including the G-1 and G-5 with their pressurized cabins; the prolific G-2 and G-4, which saw extensive service on the Eastern Front and in North Africa; the G-6, which was built in greater numbers than any other Gustav; the short-range reconnaissance G-8, and others. Particular attention is devoted to Gustav aircraft flown by Germany's allies during the war - wartime photos of Croatian, Finnish, Hungarian, Italian, Romanian, Slovak, and Slovenian pilots and their aircraft fill the book, highlighting a facet of the Axis war effort often overlooked by historians. Illustrated with more than 200 photographs, detailed colour profiles and line drawings; 80 pages. More | Aircraft books | Catalogue | £16.99 | |
![]() | Squadron Signal - SQS27029 - No Scale | M18 HELLCAT TANK DESTROYER (Soft cover) Though relatively lightly armored, Buick's M18 Hellcat could top 55 MPH, making it the fastest armored fighting vehicle fielded during World War II. The Tank Destroyer men who crewed these vehicles used this speed and the Hellcat's 76mm high-velocity cannon to destroy German tanks; firing at the vulnerable areas of the enemy, and then racing away before coming under fire themselves. This volume examines the three principal variants of the Hellcat - the preproduction T70, early M18, and late M18, using ample visual reference to document these vehicles - and their differences - inside and out. Engine and drive train, driver's compartment, weapons and sighting systems, and stowage - both interior and exterior - are all carefully presented. Illustrated with 230 color photographs, 5 color photographs, 5 line drawings, and 4 profiles; 80 pages. More | Military vehicle books | Catalogue | £16.99 | |
![]() | Warpaint Series - WPS109 - No Scale | Douglas C-54/R5D Skymaster and DC-4 The Douglas C-54 Skymaster, a direct adaptation of the civilian DC-4 while still on the production line, became the outstanding long-range four-engined transport aircraft of the Second World War. With its origins as a civilian airliner, it served chiefly on the long-distance haul of Air Transport Command of the United States Army Air Forces on the Atlantic and Pacific routes, where it cut flight hours between the United States and the theatres of operation thousands of miles away. The reliability of its airframe and engines was put to good use also on the India-China 'Hump' route, which was described as the most arduous of all within the responsibility of Air Transport Command. Like its smaller Douglas stable mate the C-47, the C-54 boasted legendary reliability, and was the preferred long-range transport from among its contemporaries. A special VIP version was built for use by the President of the United States, Franklin D Roosevelt. The Royal Air Force also used it in small numbers during the Second World War, one of which was outfitted as a VIP aircraft for use by Prime Minister Winston Churchill. The U.S. Navy acquired it under the designation R5D. All production having been commandeered by the USAAF on the outbreak of war, no civilian DC-4s flew during the war. After 1945, however, hundreds became available for use by civilian airlines, which converted them into airliners with passenger seating and comfort, or used them as freighters. Douglas re-opened its production line for new builds in 1946, but the cheap price of the second-hand market kept back this production to only 79 examples. Also in 1946 Canadair ventured to build a Rolls-Royce Merlin-powered version, which it named North Star, used by both military and commercial operators. The DC-4 was a common sight in the immediate post-war period up to the 1950s flown by leading European and United States airline liveries, until it started to be replaced by Douglas's own DC-6 and DC-7. The aircraft came in handy during the 1948-49 Berlin Airlift, during which it hauled food supplies and even coal to the beleaguered German city, and again during the Korean War, airlifting the wounded to Japan and the United States. Dozens of variants of the C-54 were employed in a wide variety of non-combat roles such as air-sea rescue, scientific and military research and missile tracking and recovery. No fewer than 1,315 examples of Skymasters were built in the United States and Canada, flown by 35 air arms of other countries in a variety of versions and roles, and full information on serials, versions and other remarks are all included in very detailed tables in this book. The Aviation Traders Carvair cross-Channel car ferry is not forgotten in this account, and a chapter is dedicated to this unique aircraft converted in Britain from standard C-54s. This new 96 page Warpaint publication written by Charles Stafrace contains 200 colour and B&W photos plus eleven pages of colour artwork by Richard Caruana. More | Aircraft books | Catalogue | £19.50 | |
![]() | Warpaint Series - WPS83 - No Scale | Fairey Battle. British Prime Minister, Winston Churchill, said in the House of Commons on 20 August, 1940 - ....'on no part of the RAF does the weight of war fall more heavily than on the daylight bomber'.... . A reflection of what happened in the Low Countries during May/June 1940. The Battle was not mis-used during this debacle. The Air Staff, before the war, had planned against such an attack by Germany through the Low Countries, the Blitzkrieg was just outside their experience and the light bombers were thrust in at low level against a rapidly moving and heavily armed enemy. It is also unfair for aviation journalists to compare the performance of a Battle against the new emerging single-engined fighters. It was a large but graceful design, and by contemporary standards was advanced for its day. Originally conceived within the limits of the Geneva Disarmament Conference the Battle would, by the time the second world war opened, have over 1000 aircraft in RAF service providing vital aircrew experience of a modern monoplane with a retractable undercarriage, variable-pitch propellers and hydraulic systems. After withdrawal from front line squadrons the Battle airframe was adapted to provide experimental test bed work and give trainee aircrews extensive flying training in the UK, Australia, Canada, South Africa and Southern Rhodesia. More than half of all Battles built were later used in the training role - many continuing in use until 1945 or after! More | Aircraft books | Catalogue | £15.00 | |
![]() | Albatros Productions - WSDA168 - No Scale | Hannover 'Hawa'! Volume 1. Ray Rimell and Harry Woodman present this fresh appraisal of the German Hannover Cl.II/Cl.III series with the first in a special double DATAFILE set. The full wartime history of the aircraft is outlined in this first volume with the aid of over 56 archive photos plus six pages of all-new 1:72/1:48 scale drawings of the Cl.II by Mick Davis. 'Hawa' wing geometry is discussed and there's the first part of the 1918 Aeronautical Engineering report on captured 13199/18 with its detailed notes and sketches. On top of all that are three pages of superb new colour profiles from Ronny Bar that grace the cover section. In the light of new information and with the benefit of new photos, these important types have never been covered in such depth before. More | Aircraft books | Catalogue | £11.95 | |
![]() | Albatros Productions - WSDS25 - No Scale | The Last Flight Of the L31. The true story of the Potters Bar Zeppelin (Albatros specials) On October 1 1916, the inhabitants of Potters Bar, Middlesex were witness to the fiery destruction of a raiding German Zeppelin that came down on the Oakmere Estate.All 19 crewmembers perished,including the airship's redoubtable commander Kapitanleutnant Heinrich Mathy. This evocative century-old event is now commemorated by Ray Rimell in this new book officially published on 1 October 2016; with the aid of many contemporary eyewitness accounts,plus official military records and personal family archives ,the author presents a fulsome account of the night's drama and traces the wartime career of L31's commander as never before. Including over 50 rare photos,together with specially- commissioned artwork and drawings ,Ray's unique account accurately records one of the most dramatic aerial encounters over British soil during 'The Great War.' Limited to 1000 copies,all individually numbered and signed by the author, advance copies are now available in limited numbers.... More | Aircraft books | Catalogue | £10.00 | |
![]() | Albatros Productions - WSWW08 - No Scale | Building the Wingnut Wings Hannover Cl.II Albatros Productions have just published the eighth title in their acclaimed Modelling Special series. For all those serious enthusiasts seeking to get the very best from this excellent kit, WWI aero-historian and author Ray Rimell brings over 60 years of modelling experience to present a truly comprehensive guide for creating a perfect miniature in 54 colourful and inspiring pages. Profusely illustrated with over 190 images, his unique monograph carries an extensive build- log of WNW's Hannover kit with extended coverage on painting and decal application helping modellers to achieve a realistic and convincing finish. Each stage of the assembly is discussed in meticulous step-by-step detail with supportive archive photos and contemporary sketches along the way. Every key aspect is featured, from super-detailing cockpits, Argus engine, armament and observer's gun ring, to specialized treatment of 'lozenge' fabric covering and creating masks for the complex fuselage camouflage pattern. In addition there are nine new colour profiles from Ronny Bar including a multi-view centre-spread, along with a 12 page gallery of rare wartime images, most previously unpublished and reproduced to large area format highlighting the smallest of details. For modellers looking to convert the kit to Cl.III or Cl.IIIa variants, the book covers that too with 1:32 scale fuselage drawings of both aircraft. With comprehensive after -market accessory and decals listings, plus a jargon-buster and an extensive bibliography, the latest Special is a goldmine of modelling lore and full-size data for these famous German WWI two-seaters. Whilst the focus of attention is naturally on the WNW kit, this high-quality publication will also prove equally invaluable for those building model Hannovers to any scale. More | Aircraft books | Catalogue | £26.00 |
Search Area | Manufacturer | Item Type | Search | ||
---|---|---|---|---|---|
Part Number | Scale | Keywords | Results per Page | ||
Exact Match | |||||
Sort by:
Sort Direction: |
Added Within | last week | last 2 weeks | last month | last 6 months | last year |
---|
Copyright © 2001-2021 H. G. Hannant Limited. All rights reserved. | Website by Dessol
Privacy Policy | Cookie Information | Switch to Mobile Version